Артикул #ST-P 1077
BM ST-P 1077 Якорь стартера
Розничная цена
570,00 руб.

Номер ОЕМ:

ST-P 1077
Марка Модель Двигатель Год
ABARTH
RITMO (138A_) 2.00 / 1981 - 1982
CHEVROLET
NIVA 1.70 / 2002 - 2002
FIAT
132 (132_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
RITMO (138_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
131 (131_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
ARGENTA (132_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
REGATA (138_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
RITMO Convertible (138_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
131 Familiare,Panorama (131_) 1.30 / 1.40 / 1.60 / 1.70 / 2.00 / 1972 - 1983
HYUNDAI
H-1 Box (A1) 2.50 / 1997 - 1997
LADA
1200-1600 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
NOVA Estate (2104) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
SAMARA (2108, 2109, 2115, 2113, 2114) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
NIVA Closed Off-Road Vehicle (2121, 2131) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
NOVA (2105) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
PRIORA Saloon (2170) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
112 (2112) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
NIVA II (2123) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
TOSCANA (2107) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
SAMARA Saloon (21099, 2115) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
111 (2111) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
110 (2110) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
KALINA Hatchback (1119) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
KALINA Estate (1117) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
KALINA Saloon (1118) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
PRIORA Hatchback (2172) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
1200-1500 Estate 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
NADESCHDA (2120) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
SAMARA Hatchback (2113, 2114, 2115) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
KALINA Estate (2194) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
1922 MARSZ (21213) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
PRIORA Estate (2171) 1.10 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 2.00 / 1970 - 2013
MERCEDES-BENZ
T2,L Dumptruck 3.80 / 5.70 / 1968 - 1973
T2,L Platform,Chassis 3.80 / 5.70 / 1968 - 1973
T2,L Box Body , Estate 3.80 / 5.70 / 1968 - 1973
T2,L Truck Tractor 3.80 / 5.70 / 1968 - 1973
T2,L Municipal Vehicle 3.80 / 5.70 / 1968 - 1973
MOSKVICH
2141 1.60 / 1989 - 1989
NISSAN
SUNNY I Traveller (B11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
100 NX (B13) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
CHERRY II Hatchback (N10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
PATROL III,1 Hardtop (K160) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
VANETTE Bus (C22) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY I (B11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY II (N13) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY III Liftback (N14) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
CHERRY III (N12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY III Traveller (Y10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY II Traveller (B12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
ALMERA I (N15) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY III (N14) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
CHERRY II Traveller (VN10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY II Hatchback (N13) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY III Hatchback (N14) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY II Coupe (B12) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
MICRA I (K10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
MICRA II (K11) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
CHERRY II Coupe (N10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY (140Y, 150Y) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
MAXIMA III (J30) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
ALMERA I Hatchback (N15) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
URVAN Bus (E23) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
BLUEBIRD (910) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
BLUEBIRD Saloon (910) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
PICK UP (D21) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
PRAIRIE (M10, NM10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
INTERSTAR Box (X70) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
URVAN Bus (E24) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
VANETTE CARGO Box (HC 23) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
PRIMASTAR Bus (X83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
PRIMASTAR Box (X83) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
SUNNY III Box (Y10) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
INTERSTAR Bus (X70) 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
INTERSTAR Platform,Chassis 1.00 / 1.20 / 1.30 / 1.40 / 1.50 / 1.60 / 1.70 / 1.90 / 2.00 / 2.20 / 2.40 / 2.50 / 2.80 / 3.00 / 1970 - 2006
OPEL
KADETT D Estate (35_, 36_, 45_, 46_) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASCONA C (J82) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
VECTRA A Hatchback (J89) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASCONA C Hatchback (J82) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
KADETT E Estate (T85) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
KADETT E Hatchback (T85) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA F Estate (T92) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
KADETT E (T85) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA F (T92) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
VECTRA A (J89) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
MOVANO Dumptruck (X70) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA G Estate (T98) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
MOVANO Platform,Chassis (X70) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
VIVARO A Platform,Chassis (X83) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
KADETT E Combo (T85) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA G Saloon (T98) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA F Van (T92) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA F Hatchback (T92) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
MOVANO Combi (X70) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
MOVANO Box (X70) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA G Convertible (T98) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA G Box (F70) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
KADETT E Box (T85) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA G Hatchback (T98) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
VIVARO A Combi (X83) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
KADETT D (32_,37_,39, _42) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
ASTRA G Coupe (T98) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
VIVARO A Box (X83) 1.60 / 1.70 / 2.00 / 2.20 / 2.50 / 1979 - 2004
PININFARINA
SPIDEREUROPA (DS) 2.00 / 1982 - 1983
RENAULT
VEL SATIS (BJ0_) 2.20 / 2.50 / 1996 - 2003
AVANTIME (DE0_) 2.20 / 2.50 / 1996 - 2003
MASTER II Platform,Chassis (ED,HD,UD) 2.20 / 2.50 / 1996 - 2003
LAGUNA II Grandtour (KG0,1_) 2.20 / 2.50 / 1996 - 2003
MASTER II Box (FD) 2.20 / 2.50 / 1996 - 2003
MASTER II Bus (JD) 2.20 / 2.50 / 1996 - 2003
LAGUNA II (BG0,1_) 2.20 / 2.50 / 1996 - 2003
ESPACE III (JE0_) 2.20 / 2.50 / 1996 - 2003
TRAFIC II Platform,Chassis (EL) 2.20 / 2.50 / 1996 - 2003
TRAFIC II Box (FL) 2.20 / 2.50 / 1996 - 2003
ESPACE IV (JK0,1_) 2.20 / 2.50 / 1996 - 2003
TRAFIC II Bus (JL) 2.20 / 2.50 / 1996 - 2003
SKODA
FAVORIT (781) 1.30 / 1.60 / 1988 - 2001
FELICIA I Estate (6U5) 1.30 / 1.60 / 1988 - 2001
FELICIA I (6U1) 1.30 / 1.60 / 1988 - 2001
FELICIA II (6U1) 1.30 / 1.60 / 1988 - 2001
FAVORIT Forman (785) 1.30 / 1.60 / 1988 - 2001
FELICIA II Estate (6U5) 1.30 / 1.60 / 1988 - 2001
FAVORIT Pickup (787) 1.30 / 1.60 / 1988 - 2001
FELICIA I Pickup (6UF, 6U7) 1.30 / 1.60 / 1988 - 2001
VAUXHALL
ASTRA Estate 1.60 / 1.70 / 1979 - 1998
CAVALIER Mk III Saloon (J89) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk II Belmont (T85) 1.60 / 1.70 / 1979 - 1998
CAVALIER Mk II Estate (J82) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk III (F) Estate (T92) 1.60 / 1.70 / 1979 - 1998
ASTRA Hatchback 1.60 / 1.70 / 1979 - 1998
CAVALIER Mk II Saloon (J82) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk II Hatchback (T85) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk III (F) Hatchback (T92) 1.60 / 1.70 / 1979 - 1998
CAVALIER Mk III Hatchback (J89) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk IV (G) Saloon (T98) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk IV (G) Estate (T98) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk II Estate (T85) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk IV (G) Hatchback (T98) 1.60 / 1.70 / 1979 - 1998
ASTRA Mk III (F) Saloon (T92) 1.60 / 1.70 / 1979 - 1998
ASTRAVAN Mk III (F) (T92) 1.60 / 1.70 / 1979 - 1998
CAVALIER Mk II Hatchback (J82) 1.60 / 1.70 / 1979 - 1998
ASTRAVAN Mk IV (G) (T98) 1.60 / 1.70 / 1979 - 1998
VOLVO
S40 I (644) 1.90 / 1995 - 1995
VW
TARO 1.50 / 1.60 / 1.80 / 1950 - 1996
CADDY II Pickup (9U7) 1.50 / 1.60 / 1.80 / 1950 - 1996
TRANSPORTER I Bus (22, 24, 25, 28) 1.50 / 1.60 / 1.80 / 1950 - 1996

Наши партнеры